Our History
The economy was floundering and banks were failing 28 years ago when three individuals gathered to form a new company from the dissolution of Acme Personnel. In challenging economic times, many companies turn to staffing companies for a more flexible workforce. One of those companies came to be known as Express, which generated gross revenues of 2.1 million in 1983, its first year in business. We haven’t looked back since.
Today, Express Employment Professionals continues to flourish, celebrating a 46% increase in sales for 2010. Below are a few of our biggest milestones and highlights in our 28-year history.
| 2011 | Sales projected to exceed $2.3 billion |
| 2010 | Celebrated founder Robert Funk’s induction into the International Franchise Association’s Hall of Fame. |
| 2008 | Rebranded from Express Personnel Services to Express Employment Professionals |
| 2007 | Reached nearly $2 billion in sales |
| 2006 | $1.8 billion in sales; awarded 85 franchises |
| 2005 | $1.55 billion in sales; 500 franchises in operation |
| 2003 | $1 billion in sales with offices in the United States, Canada and South Africa |
| 2001 | $781 million in sales |
| 1997 | $698 million in sales |
| 1995 | $531 million in sales; operated nearly 200 franchises |
| 1993 | $324 million in sales |
| 1991 | $197 million in sales |
| 1990 | Robert Funk and William Stoller purchased Gray’s shares of the company |
| 1989 | $155 million in sales |
| 1987 | $82 million in sales |
| 1985 | $18.4 million in sales; Express began franchising |
| 1983 | Robert A. Funk, William H. Stoller, and James Gray established Express after the dissolution of Acme Personnel, the staffing firm where the three founders previously worked. The fledgling company generated gross revenues of $2.1 million in its first year. |
